You’re in good company
Three plans, three prices. No setup costs or any other hidden fees.
Nova Spark
Ideal for small businesses.
$9/ month
Billed annually at $108
Advanced ticketing system
Personalized customer support tools
Comprehensive reporting and analytics
Nova Glow
Perfect for growing companies.
$18/ month
Billed annually at $216
Advanced ticketing system
Personalized customer support tools
Comprehensive reporting and analytics
Automated workflows
Supernova
Everything you need. (with AI assistant)
$35/ month
Billed annually at $420
Advanced ticketing system
Personalized customer support tools
Comprehensive reporting and analytics
Automated workflows
Pick your plan
From Nova Spark to Supernova, see what features come with each plan—so you only pay for what you need (and maybe a little extra magic)!
Nova Spark
$9 /mo
Ideal for small businesses
Nova Glow
$18 /mo
Perfect for growing companies
Supernova
$35 /mo
Everything you need
Dashboard | |||
Standard dashboard widgets | |||
Business dashboard widgets | |||
Customize dashboard | |||
Multi-dashboard | |||
Notifications | |||
App notifications | |||
Ticket notifications | |||
Ticket Management | |||
List View | |||
Board View | |||
Table configurations | |||
Custom ticket statuses | |||
Export tickets | |||
Archive tickets | |||
Custom SLA level | |||
Share ticket | |||
Add agent note | |||
Custom properties | |||
Remote assistance | |||
Ticket storage | 1 GB | 50 GB | Unlimited |
Platform | |||
Add platform | 1 | 5 | Unlimited |
Add widget | 2 | Unlimited | Unlimited |
Customize widget | |||
Custom mail server | |||
MyHelpDesk 724 mail server | |||
Custom ticket forms | |||
Custom customer satisfaction survey | |||
Agent Management | |||
Add agent | 6 | 25 | Unlimited |
Create team | 1 | 3 | Unlimited |
Custom roles | 5 | Unlimited | Unlimited |
Reports | |||
Report storage | 1 GB | 10 GB | Unlimited |
Automated report | |||
Automations | |||
Automation storage | 1 GB | 10 GB | Unlimited |
Template center | |||
Activity | |||
Try 14 free trial | Get Glow | Get Supernova |
Nova Spark
$9/mo
Ideal for small businesses
Nova Glow
$18/mo
Perfect for growing companies
Supernova
$35/mo
Everything you need
Dashboard | ||
Standard dashboard widgets | ||
Business dashboard widgets | ||
Customize dashboard | ||
Multi-dashboard | ||
Notifications | ||
App notifications | ||
Ticket notifications | ||
Ticket Management | ||
List View | ||
Board View | ||
Table configurations | ||
Custom ticket statuses | ||
Export tickets | ||
Archive tickets | ||
Custom SLA level | ||
Share ticket | ||
Add agent note | ||
Custom properties | ||
Remote assistance | ||
Ticket storage | ||
1 GB | 50 GB | Unlimited |
Platform | ||
Add platform | ||
1 | 5 | Unlimited |
Add widget | ||
2 | Unlimited | Unlimited |
Customize widget | ||
Custom mail server | ||
MyHelpDesk 724 mail server | ||
Custom ticket forms | ||
Custom customer satisfaction survey | ||
Agent Management | ||
Add agent | ||
6 | 25 | Unlimited |
Create team | ||
1 | 3 | Unlimited |
Custom roles | ||
5 | Unlimited | Unlimited |
Reports | ||
Report storage | ||
1 GB | 10 GB | Unlimited |
Automated report | ||
Automations | ||
Automation storage | ||
1 GB | 10 GB | Unlimited |
Template center | ||
Activity | ||
Trusted by industry leaders worldwide.
TESTIMONIALS
Wall Of Love
Discover what our users say about their experiences with MyHelpDesk 724 - real stories, real impact, real satisfaction.
Got Questions?
What is MyHelpDesk 724?
How does it work?
Is it secure?
Can I integrate it?